GAME #1 | ||
Elaine Jones | Stuart Gwilym | |
![]() |
10 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Neil Vincent (lefty) | Kate Greenstreet |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.019 | 3.034 | ||
win probability
53% of 0.100 = 0.053 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.053 | +0.001 | +0.054 |
Losers | -0.053 | +0.009 | -0.044 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Elaine Jones | 3.038 | +0.054 | 3.092 |
Stuart Gwilym | 3.000 | +0.054 | 3.054 |
Neil Vincent (lefty) | 3.000 | -0.044 | 2.956 |
Kate Greenstreet | 3.069 | -0.044 | 3.024 |
GAME #2 | ||
Neil Vincent (lefty) | Kate Greenstreet | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Nick Haynes | Angela Rogers |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
2.990 | 2.793 | ||
win probability
15% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.01 | +0.025 |
Losers | -0.015 | +0.001 | -0.014 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Neil Vincent (lefty) | 2.956 | +0.025 | 2.980 |
Kate Greenstreet | 3.024 | +0.025 | 3.049 |
Nick Haynes | 2.871 | -0.014 | 2.858 |
Angela Rogers | 2.715 | -0.014 | 2.701 |
GAME #3 | ||
Kate Greenstreet | Stuart Gwilym | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Neil Vincent (lefty) | Angela Rogers |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.057 | 2.841 | ||
win probability
12% of 0.100 = 0.012 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.012 | +0.007 | +0.019 |
Losers | -0.012 | +0.004 | -0.008 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Kate Greenstreet | 3.082 | +0.019 | 3.102 |
Stuart Gwilym | 3.032 | +0.019 | 3.052 |
Neil Vincent (lefty) | 2.980 | -0.008 | 2.972 |
Angela Rogers | 2.701 | -0.008 | 2.692 |
GAME #4 | ||
Neil Vincent (lefty) | Stuart Gwilym | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Elaine Jones | Angela Rogers |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.012 | 2.915 | ||
win probability
29% of 0.100 = 0.029 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.029 | +0.01 | +0.039 |
Losers | -0.029 | +0.001 | -0.028 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Neil Vincent (lefty) | 2.972 | +0.039 | 3.011 |
Stuart Gwilym | 3.052 | +0.039 | 3.091 |
Elaine Jones | 3.063 | -0.028 | 3.034 |
Angela Rogers | 2.766 | -0.028 | 2.738 |
GAME #5 | ||
Neil Vincent (lefty) | Nick Haynes | |
![]() |
7 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Stuart Gwilym | Angela Rogers |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
2.892 | 2.915 | ||
win probability
55% of 0.100 = 0.055 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.055 | +0.003 | +0.058 |
Losers | -0.055 | +0.004 | -0.051 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Neil Vincent (lefty) | 3.011 | +0.058 | 3.069 |
Nick Haynes | 2.773 | +0.058 | 2.831 |
Stuart Gwilym | 3.091 | -0.051 | 3.040 |
Angela Rogers | 2.738 | -0.051 | 2.687 |
GAME #6 | ||
Neil Vincent (lefty) | Elaine Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Kate Greenstreet | Nick Haynes |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.052 | 3.003 | ||
win probability
39% of 0.100 = 0.039 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.039 | +0.007 | +0.046 |
Losers | -0.039 | +0.004 | -0.035 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Neil Vincent (lefty) | 3.069 | +0.046 | 3.115 |
Elaine Jones | 3.034 | +0.046 | 3.080 |
Kate Greenstreet | 3.175 | -0.035 | 3.140 |
Nick Haynes | 2.831 | -0.035 | 2.795 |