GAME #1 | ||
Neil Vincent | Martin Scott | |
![]() |
5 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Stuart Gwilym | Scott Mayo |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.285 | 4.455 | ||
win probability
82% of 0.100 = 0.082 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.082 | +0.001 | +0.083 |
Losers | -0.082 | +0.004 | -0.078 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Neil Vincent | 4.313 | +0.083 | 4.396 |
Martin Scott | 4.257 | +0.083 | 4.340 |
Stuart Gwilym | 4.500 | -0.078 | 4.422 |
Scott Mayo | 4.411 | -0.078 | 4.332 |
GAME #2 | ||
Scott Mayo | Martin Scott | |
![]() |
9 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Neil Vincent | Pete Williams |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.336 | 4.286 | ||
win probability
39% of 0.100 = 0.039 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.039 | +0.001 | +0.040 |
Losers | -0.039 | +0.008 | -0.031 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Scott Mayo | 4.332 | +0.040 | 4.372 |
Martin Scott | 4.340 | +0.040 | 4.380 |
Neil Vincent | 4.396 | -0.031 | 4.365 |
Pete Williams | 4.176 | -0.031 | 4.145 |
GAME #3 | ||
Scott Mayo | Neil Vincent | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Stuart Gwilym | Pete Williams |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.369 | 4.284 | ||
win probability
32% of 0.100 = 0.032 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.032 | +0.009 | +0.041 |
Losers | -0.032 | +0.002 | -0.030 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Scott Mayo | 4.372 | +0.041 | 4.413 |
Neil Vincent | 4.365 | +0.041 | 4.406 |
Stuart Gwilym | 4.422 | -0.030 | 4.392 |
Pete Williams | 4.145 | -0.030 | 4.116 |
GAME #4 | ||
Stuart Gwilym | Neil Vincent | |
![]() |
8 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Martin Scott | Pete Williams |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.399 | 4.248 | ||
win probability
20% of 0.100 = 0.020 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.020 | +0.001 | +0.021 |
Losers | -0.020 | +0.007 | -0.013 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stuart Gwilym | 4.392 | +0.021 | 4.414 |
Neil Vincent | 4.406 | +0.021 | 4.427 |
Martin Scott | 4.380 | -0.013 | 4.366 |
Pete Williams | 4.116 | -0.013 | 4.102 |