| GAME #1 | ||
| Pete Williams | Stuart Gwilym | |
|
11 |
|
| --------------- vs --------------- | ||
|
3 |
|
| Mark Johnson | Martin Scott | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.244 | 4.433 | ||
|
win probability
85% of 0.100 = 0.085 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.085 | +0.008 | +0.093 |
| Losers | -0.085 | +0.003 | -0.082 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Pete Williams | 4.246 | +0.093 | 4.338 |
| Stuart Gwilym | 4.243 | +0.093 | 4.335 |
| Mark Johnson | 4.540 | -0.082 | 4.458 |
| Martin Scott | 4.327 | -0.082 | 4.245 |
| GAME #2 | ||
| Mark Johnson | Kevin McCarthy | |
|
9 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Martin Scott | Pete Williams | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.287 | 4.295 | ||
|
win probability
52% of 0.100 = 0.052 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.052 | +0.004 | +0.056 |
| Losers | -0.052 | +0.005 | -0.047 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Johnson | 4.458 | +0.056 | 4.514 |
| Kevin McCarthy | 4.115 | +0.056 | 4.171 |
| Martin Scott | 4.288 | -0.047 | 4.241 |
| Pete Williams | 4.301 | -0.047 | 4.254 |
| GAME #3 | ||
| Stuart Gwilym | Kevin McCarthy | |
|
10 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Mark Johnson | Pete Williams | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.275 | 4.384 | ||
|
win probability
73% of 0.100 = 0.073 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.073 | +0.005 | +0.078 |
| Losers | -0.073 | +0.005 | -0.068 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Stuart Gwilym | 4.378 | +0.078 | 4.456 |
| Kevin McCarthy | 4.171 | +0.078 | 4.249 |
| Mark Johnson | 4.514 | -0.068 | 4.446 |
| Pete Williams | 4.254 | -0.068 | 4.187 |
| GAME #4 | ||
| Mark Johnson | Stuart Gwilym | |
|
11 |
|
| --------------- vs --------------- | ||
|
3 |
|
| Martin Scott | Kevin McCarthy | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.451 | 4.245 | ||
|
win probability
14% of 0.100 = 0.014 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.014 | +0.008 | +0.022 |
| Losers | -0.014 | +0.003 | -0.011 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Johnson | 4.446 | +0.022 | 4.468 |
| Stuart Gwilym | 4.456 | +0.022 | 4.478 |
| Martin Scott | 4.241 | -0.011 | 4.231 |
| Kevin McCarthy | 4.249 | -0.011 | 4.238 |