| GAME #1 | ||
| Mark Johnson | Stuart Gwilym | |
|
11 |
|
| --------------- vs --------------- | ||
|
2 |
|
| Kevin McCarthy | Pete Williams | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.385 | 4.130 | ||
|
win probability
9% of 0.100 = 0.009 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.009 | +0.009 | +0.018 |
| Losers | -0.009 | +0.002 | -0.007 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Johnson | 4.413 | +0.018 | 4.431 |
| Stuart Gwilym | 4.358 | +0.018 | 4.376 |
| Kevin McCarthy | 4.164 | -0.007 | 4.157 |
| Pete Williams | 4.095 | -0.007 | 4.088 |
| GAME #2 | ||
| Mark Johnson | Craig Williams | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Stuart Gwilym | Kevin McCarthy | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.198 | 4.272 | ||
|
win probability
66% of 0.100 = 0.066 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.066 | +0.005 | +0.071 |
| Losers | -0.066 | +0.006 | -0.060 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Johnson | 4.431 | +0.071 | 4.502 |
| Craig Williams | 3.966 | +0.071 | 4.037 |
| Stuart Gwilym | 4.400 | -0.060 | 4.340 |
| Kevin McCarthy | 4.144 | -0.060 | 4.084 |
| GAME #3 | ||
| Mark Johnson | Kevin McCarthy | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Pete Williams | Stuart Gwilym | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.293 | 4.226 | ||
|
win probability
35% of 0.100 = 0.035 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.035 | +0.006 | +0.041 |
| Losers | -0.035 | +0.005 | -0.030 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Johnson | 4.502 | +0.041 | 4.543 |
| Kevin McCarthy | 4.084 | +0.041 | 4.126 |
| Pete Williams | 4.112 | -0.030 | 4.081 |
| Stuart Gwilym | 4.340 | -0.030 | 4.310 |
| GAME #4 | ||
| Mark Johnson | Pete Williams | |
|
11 |
|
| --------------- vs --------------- | ||
|
2 |
|
| Stuart Gwilym | Kevin McCarthy | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.312 | 4.218 | ||
|
win probability
30% of 0.100 = 0.030 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.030 | +0.009 | +0.039 |
| Losers | -0.030 | +0.002 | -0.028 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Johnson | 4.543 | +0.039 | 4.582 |
| Pete Williams | 4.081 | +0.039 | 4.120 |
| Stuart Gwilym | 4.310 | -0.028 | 4.282 |
| Kevin McCarthy | 4.126 | -0.028 | 4.098 |