| GAME #1 | ||
| Marie Snelgrove | Pam Simpson | |
|
8 |
|
| --------------- vs --------------- | ||
|
4 |
|
| Kate Greenstreet | Elaine Jones | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.306 | 3.373 | ||
|
win probability
65% of 0.100 = 0.065 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.065 | +0.004 | +0.069 |
| Losers | -0.065 | +0.004 | -0.061 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marie Snelgrove | 3.311 | +0.069 | 3.380 |
| Pam Simpson | 3.301 | +0.069 | 3.369 |
| Kate Greenstreet | 3.378 | -0.061 | 3.318 |
| Elaine Jones | 3.368 | -0.061 | 3.307 |
| GAME #2 | ||
| Marie Snelgrove | Kate Greenstreet | |
|
10 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Elaine Jones | Pam Simpson | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.349 | 3.338 | ||
|
win probability
48% of 0.100 = 0.048 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.048 | +0.002 | +0.050 |
| Losers | -0.048 | +0.008 | -0.040 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marie Snelgrove | 3.380 | +0.050 | 3.430 |
| Kate Greenstreet | 3.318 | +0.050 | 3.367 |
| Elaine Jones | 3.307 | -0.040 | 3.267 |
| Pam Simpson | 3.369 | -0.040 | 3.330 |
| GAME #3 | ||
| Elaine Jones | Marie Snelgrove | |
|
11 |
|
| --------------- vs --------------- | ||
|
0 |
|
| Kate Greenstreet | Pam Simpson | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.349 | 3.349 | ||
|
win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.011 | +0.061 |
| Losers | -0.050 | +0 | -0.050 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elaine Jones | 3.267 | +0.061 | 3.328 |
| Marie Snelgrove | 3.430 | +0.061 | 3.491 |
| Kate Greenstreet | 3.367 | -0.050 | 3.317 |
| Pam Simpson | 3.330 | -0.050 | 3.280 |
| GAME #4 | ||
| Karen Shearman | Kate Greenstreet | |
|
11 |
|
| --------------- vs --------------- | ||
|
2 |
|
| Jayne Jones | John Wright | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.320 | 2.896 | ||
|
win probability
2% of 0.100 = 0.002 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.002 | +0.009 | +0.011 |
| Losers | -0.002 | +0.002 | 0.000 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karen Shearman | 3.323 | +0.011 | 3.334 |
| Kate Greenstreet | 3.317 | +0.011 | 3.328 |
| Jayne Jones | 2.943 | 0.000 | 2.943 |
| John Wright | 2.849 | 0.000 | 2.849 |
| GAME #5 | ||
| Kate Greenstreet | John Wright | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Jayne Jones | Angela Rogers | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.089 | 2.841 | ||
|
win probability
10% of 0.100 = 0.010 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.010 | +0.003 | +0.013 |
| Losers | -0.010 | +0.008 | -0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kate Greenstreet | 3.328 | +0.013 | 3.341 |
| John Wright | 2.849 | +0.013 | 2.862 |
| Jayne Jones | 2.943 | -0.002 | 2.941 |
| Angela Rogers | 2.740 | -0.002 | 2.738 |
| GAME #6 | ||
| Kate Greenstreet | Jayne Jones | |
|
8 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Karen Shearman | Angela Rogers | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.141 | 3.036 | ||
|
win probability
28% of 0.100 = 0.028 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.028 | +0.001 | +0.029 |
| Losers | -0.028 | +0.007 | -0.021 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kate Greenstreet | 3.341 | +0.029 | 3.370 |
| Jayne Jones | 2.941 | +0.029 | 2.970 |
| Karen Shearman | 3.334 | -0.021 | 3.313 |
| Angela Rogers | 2.738 | -0.021 | 2.717 |
| GAME #7 | ||
| Kate Greenstreet | Angela Rogers | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Karen Shearman | John Wright | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.044 | 3.092 | ||
|
win probability
61% of 0.100 = 0.061 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.061 | +0.006 | +0.067 |
| Losers | -0.061 | +0.005 | -0.056 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kate Greenstreet | 3.370 | +0.067 | 3.437 |
| Angela Rogers | 2.717 | +0.067 | 2.784 |
| Karen Shearman | 3.323 | -0.056 | 3.267 |
| John Wright | 2.862 | -0.056 | 2.806 |