| GAME #1 | ||
| Craig Williams (lefty) | Dave Haynes | |
|
9 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Jocelyn Haynes | Derek Adams | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.120 | 3.204 | ||
|
win probability
68% of 0.100 = 0.068 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.068 | +0.002 | +0.070 |
| Losers | -0.068 | +0.007 | -0.061 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Williams (lefty) | 3.135 | +0.070 | 3.206 |
| Dave Haynes | 3.104 | +0.070 | 3.174 |
| Jocelyn Haynes | 3.250 | -0.061 | 3.189 |
| Derek Adams | 3.158 | -0.061 | 3.097 |
| GAME #2 | ||
| Jocelyn Haynes | Derek Adams | |
|
7 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Kris Rogers | Jason Hale | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.143 | 3.093 | ||
|
win probability
39% of 0.100 = 0.039 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.039 | +0.001 | +0.040 |
| Losers | -0.039 | +0.006 | -0.033 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jocelyn Haynes | 3.189 | +0.040 | 3.229 |
| Derek Adams | 3.097 | +0.040 | 3.137 |
| Kris Rogers | 3.094 | -0.033 | 3.061 |
| Jason Hale | 3.093 | -0.033 | 3.059 |
| GAME #3 | ||
| Jocelyn Haynes | Jason Hale | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Derek Adams | Dave Haynes | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.144 | 3.161 | ||
|
win probability
54% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.005 | +0.059 |
| Losers | -0.054 | +0.006 | -0.048 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jocelyn Haynes | 3.229 | +0.059 | 3.288 |
| Jason Hale | 3.059 | +0.059 | 3.118 |
| Derek Adams | 3.181 | -0.048 | 3.133 |
| Dave Haynes | 3.141 | -0.048 | 3.093 |
| GAME #4 | ||
| Craig Williams (lefty) | Jason Hale | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Jocelyn Haynes | Dave Haynes | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.187 | 3.191 | ||
|
win probability
51% of 0.100 = 0.051 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.051 | +0.003 | +0.054 |
| Losers | -0.051 | +0.008 | -0.043 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Williams (lefty) | 3.298 | +0.054 | 3.351 |
| Jason Hale | 3.077 | +0.054 | 3.131 |
| Jocelyn Haynes | 3.288 | -0.043 | 3.245 |
| Dave Haynes | 3.093 | -0.043 | 3.050 |
| GAME #5 | ||
| Dave Haynes | Jason Hale | |
|
6 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Jocelyn Haynes | Kris Rogers | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.091 | 3.161 | ||
|
win probability
65% of 0.100 = 0.065 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.065 | +0.001 | +0.066 |
| Losers | -0.065 | +0.005 | -0.060 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Dave Haynes | 3.050 | +0.066 | 3.117 |
| Jason Hale | 3.131 | +0.066 | 3.197 |
| Jocelyn Haynes | 3.245 | -0.060 | 3.185 |
| Kris Rogers | 3.076 | -0.060 | 3.016 |
| GAME #6 | ||
| Derek Adams | Kris Rogers | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Jocelyn Haynes | Craig Williams (lefty) | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.054 | 3.268 | ||
|
win probability
87% of 0.100 = 0.087 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.087 | +0.005 | +0.092 |
| Losers | -0.087 | +0.006 | -0.081 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Derek Adams | 3.092 | +0.092 | 3.185 |
| Kris Rogers | 3.016 | +0.092 | 3.108 |
| Jocelyn Haynes | 3.185 | -0.081 | 3.104 |
| Craig Williams (lefty) | 3.351 | -0.081 | 3.270 |