| GAME #1 | ||
| Craig Williams (lefty) | Dave Haynes | |
|
9 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Jocelyn Haynes | Derek Adams | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.120 | 3.204 | ||
|
win probability
68% of 0.100 = 0.068 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.068 | +0.002 | +0.070 |
| Losers | -0.068 | +0.007 | -0.061 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Williams (lefty) | 3.135 | +0.070 | 3.206 |
| Dave Haynes | 3.104 | +0.070 | 3.174 |
| Jocelyn Haynes | 3.250 | -0.061 | 3.189 |
| Derek Adams | 3.158 | -0.061 | 3.097 |
| GAME #2 | ||
| Jocelyn Haynes | Derek Adams | |
|
7 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Kris Rogers | Jason Hale | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.143 | 3.093 | ||
|
win probability
39% of 0.100 = 0.039 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.039 | +0.001 | +0.040 |
| Losers | -0.039 | +0.006 | -0.033 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jocelyn Haynes | 3.189 | +0.040 | 3.229 |
| Derek Adams | 3.097 | +0.040 | 3.137 |
| Kris Rogers | 3.094 | -0.033 | 3.061 |
| Jason Hale | 3.093 | -0.033 | 3.059 |
| GAME #3 | ||
| Derek Adams | Craig Williams (lefty) | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Dave Haynes | Kris Rogers | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.171 | 3.118 | ||
|
win probability
38% of 0.100 = 0.038 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.038 | +0.006 | +0.044 |
| Losers | -0.038 | +0.005 | -0.033 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Derek Adams | 3.137 | +0.044 | 3.181 |
| Craig Williams (lefty) | 3.206 | +0.044 | 3.250 |
| Dave Haynes | 3.174 | -0.033 | 3.141 |
| Kris Rogers | 3.061 | -0.033 | 3.028 |
| GAME #4 | ||
| Jocelyn Haynes | Jason Hale | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Derek Adams | Dave Haynes | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.144 | 3.161 | ||
|
win probability
54% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.005 | +0.059 |
| Losers | -0.054 | +0.006 | -0.048 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jocelyn Haynes | 3.229 | +0.059 | 3.288 |
| Jason Hale | 3.059 | +0.059 | 3.118 |
| Derek Adams | 3.181 | -0.048 | 3.133 |
| Dave Haynes | 3.141 | -0.048 | 3.093 |
| GAME #5 | ||
| Craig Williams (lefty) | Kris Rogers | |
|
7 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Derek Adams | Jason Hale | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.139 | 3.126 | ||
|
win probability
47% of 0.100 = 0.047 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.047 | +0.001 | +0.048 |
| Losers | -0.047 | +0.006 | -0.041 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Williams (lefty) | 3.250 | +0.048 | 3.298 |
| Kris Rogers | 3.028 | +0.048 | 3.076 |
| Derek Adams | 3.133 | -0.041 | 3.092 |
| Jason Hale | 3.118 | -0.041 | 3.077 |
| GAME #6 | ||
| Derek Adams | Kris Rogers | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Jocelyn Haynes | Craig Williams (lefty) | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.054 | 3.268 | ||
|
win probability
87% of 0.100 = 0.087 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.087 | +0.005 | +0.092 |
| Losers | -0.087 | +0.006 | -0.081 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Derek Adams | 3.092 | +0.092 | 3.185 |
| Kris Rogers | 3.016 | +0.092 | 3.108 |
| Jocelyn Haynes | 3.185 | -0.081 | 3.104 |
| Craig Williams (lefty) | 3.351 | -0.081 | 3.270 |
| GAME #7 | ||
| Derek Adams | Kate Greenstreet | |
|
9 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Craig Williams (lefty) | Lyn Davies | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.162 | 3.211 | ||
|
win probability
61% of 0.100 = 0.061 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.061 | +0.001 | +0.062 |
| Losers | -0.061 | +0.008 | -0.053 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Derek Adams | 3.185 | +0.062 | 3.246 |
| Kate Greenstreet | 3.140 | +0.062 | 3.202 |
| Craig Williams (lefty) | 3.213 | -0.053 | 3.161 |
| Lyn Davies | 3.208 | -0.053 | 3.156 |
| GAME #8 | ||
| Jason Hale | Derek Adams | |
|
11 |
|
| --------------- vs --------------- | ||
|
1 |
|
| Lyn Davies | Pippa Adams | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.256 | 3.212 | ||
|
win probability
40% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.01 | +0.050 |
| Losers | -0.040 | +0.001 | -0.039 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jason Hale | 3.265 | +0.050 | 3.315 |
| Derek Adams | 3.246 | +0.050 | 3.297 |
| Lyn Davies | 3.156 | -0.039 | 3.116 |
| Pippa Adams | 3.269 | -0.039 | 3.230 |
| GAME #9 | ||
| Lyn Davies | Kate Greenstreet | |
|
8 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Pippa Adams | Derek Adams | |
| ----- GAME #9 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.164 | 3.263 | ||
|
win probability
71% of 0.100 = 0.071 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.071 | +0.001 | +0.072 |
| Losers | -0.071 | +0.007 | -0.064 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lyn Davies | 3.066 | +0.072 | 3.138 |
| Kate Greenstreet | 3.262 | +0.072 | 3.334 |
| Pippa Adams | 3.230 | -0.064 | 3.166 |
| Derek Adams | 3.297 | -0.064 | 3.233 |
| GAME #10 | ||
| Jason Hale | Kate Greenstreet | |
|
8 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Craig Williams (lefty) | Derek Adams | |
| ----- GAME #10 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.304 | 3.253 | ||
|
win probability
39% of 0.100 = 0.039 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.039 | +0.003 | +0.042 |
| Losers | -0.039 | +0.005 | -0.034 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jason Hale | 3.317 | +0.042 | 3.359 |
| Kate Greenstreet | 3.290 | +0.042 | 3.332 |
| Craig Williams (lefty) | 3.273 | -0.034 | 3.239 |
| Derek Adams | 3.233 | -0.034 | 3.199 |
| GAME #11 | ||
| Craig Williams (lefty) | Pippa Adams | |
|
8 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Lyn Davies | Derek Adams | |
| ----- GAME #11 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.181 | 3.168 | ||
|
win probability
47% of 0.100 = 0.047 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.047 | +0.002 | +0.049 |
| Losers | -0.047 | +0.006 | -0.041 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Williams (lefty) | 3.239 | +0.049 | 3.288 |
| Pippa Adams | 3.122 | +0.049 | 3.171 |
| Lyn Davies | 3.138 | -0.041 | 3.096 |
| Derek Adams | 3.199 | -0.041 | 3.158 |
| GAME #12 | ||
| Pippa Adams | Jason Hale | |
|
7 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Derek Adams | Kate Greenstreet | |
| ----- GAME #12 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.265 | 3.245 | ||
|
win probability
45% of 0.100 = 0.045 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.045 | +0.002 | +0.047 |
| Losers | -0.045 | +0.005 | -0.040 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Pippa Adams | 3.171 | +0.047 | 3.219 |
| Jason Hale | 3.359 | +0.047 | 3.407 |
| Derek Adams | 3.158 | -0.040 | 3.117 |
| Kate Greenstreet | 3.332 | -0.040 | 3.291 |