GAME #1 | ||
Mark Johnson | Martin Scott | |
![]() |
10 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Pete Williams | Craig Williams |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.232 | 3.970 | ||
win probability
9% of 0.100 = 0.009 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.009 | +0.007 | +0.016 |
Losers | -0.009 | +0.003 | -0.006 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Johnson | 4.295 | +0.016 | 4.311 |
Martin Scott | 4.169 | +0.016 | 4.185 |
Pete Williams | 3.998 | -0.006 | 3.992 |
Craig Williams | 3.942 | -0.006 | 3.936 |
GAME #2 | ||
Martin Scott | Craig Williams | |
![]() |
4 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Pete Williams | Rob Greenland |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.060 | 3.908 | ||
win probability
20% of 0.100 = 0.020 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.020 | +0.003 | +0.023 |
Losers | -0.020 | +0.001 | -0.019 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Martin Scott | 4.185 | +0.023 | 4.208 |
Craig Williams | 3.936 | +0.023 | 3.960 |
Pete Williams | 3.992 | -0.019 | 3.973 |
Rob Greenland | 3.823 | -0.019 | 3.804 |
GAME #3 | ||
Mark Johnson | Pete Williams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Craig Williams | Rob Greenland |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.146 | 3.912 | ||
win probability
11% of 0.100 = 0.011 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.011 | +0.004 | +0.015 |
Losers | -0.011 | +0.007 | -0.004 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Johnson | 4.371 | +0.015 | 4.386 |
Pete Williams | 3.921 | +0.015 | 3.936 |
Craig Williams | 3.960 | -0.004 | 3.956 |
Rob Greenland | 3.864 | -0.004 | 3.860 |
GAME #4 | ||
Mark Johnson | Craig Williams | |
![]() |
7 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Martin Scott | Rob Greenland |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.171 | 4.008 | ||
win probability
19% of 0.100 = 0.019 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.019 | +0.004 | +0.023 |
Losers | -0.019 | +0.003 | -0.016 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Johnson | 4.386 | +0.023 | 4.409 |
Craig Williams | 3.956 | +0.023 | 3.979 |
Martin Scott | 4.155 | -0.016 | 4.140 |
Rob Greenland | 3.860 | -0.016 | 3.845 |