| GAME #1 | ||
| Stuart Gwilym | Neil Vincent | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Martin Scott | Craig Williams | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.617 | 4.492 | ||
|
win probability
24.46% of 0.100 = 0.024 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.024 | +0.005 | +0.029 |
| Losers | -0.024 | +0.006 | -0.018 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Stuart Gwilym | 4.616 | +0.029 | 4.645 |
| Neil Vincent | 4.618 | +0.029 | 4.647 |
| Martin Scott | 4.426 | -0.018 | 4.408 |
| Craig Williams | 4.557 | -0.018 | 4.539 |
| GAME #2 | ||
| Stuart Gwilym | Martin Scott | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Craig Williams | Kris Rogers | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.527 | 4.398 | ||
|
win probability
23.88% of 0.100 = 0.024 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.024 | +0.003 | +0.027 |
| Losers | -0.024 | +0.008 | -0.016 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Stuart Gwilym | 4.645 | +0.027 | 4.672 |
| Martin Scott | 4.408 | +0.027 | 4.435 |
| Craig Williams | 4.539 | -0.016 | 4.523 |
| Kris Rogers | 4.256 | -0.016 | 4.240 |
| GAME #3 | ||
| Neil Vincent | Craig Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Martin Scott | Kris Rogers | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.591 | 4.328 | ||
|
win probability
8.63% of 0.100 = 0.009 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.009 | +0.006 | +0.015 |
| Losers | -0.009 | +0.005 | -0.004 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Neil Vincent | 4.628 | +0.015 | 4.643 |
| Craig Williams | 4.553 | +0.015 | 4.568 |
| Martin Scott | 4.435 | -0.004 | 4.431 |
| Kris Rogers | 4.221 | -0.004 | 4.217 |
| GAME #4 | ||
| Neil Vincent | Martin Scott | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Stuart Gwilym | Kris Rogers | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.537 | 4.460 | ||
|
win probability
33.26% of 0.100 = 0.033 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.033 | +0.006 | +0.039 |
| Losers | -0.033 | +0.005 | -0.028 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Neil Vincent | 4.643 | +0.039 | 4.682 |
| Martin Scott | 4.431 | +0.039 | 4.470 |
| Stuart Gwilym | 4.702 | -0.028 | 4.674 |
| Kris Rogers | 4.217 | -0.028 | 4.189 |