GAME #1 | ||
Kris Rogers | Craig Williams | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Pete Williams | Derek Adams |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.930 | 4.128 | ||
win probability
85.56% of 0.100 = 0.086 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.086 | +0.007 | +0.093 |
Losers | -0.086 | +0.004 | -0.082 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Kris Rogers | 3.978 | +0.093 | 4.071 |
Craig Williams | 3.881 | +0.093 | 3.974 |
Pete Williams | 4.187 | -0.082 | 4.105 |
Derek Adams | 4.068 | -0.082 | 3.986 |
GAME #2 | ||
Derek Adams | Craig Williams | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Kris Rogers | Rob Greenland |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.980 | 3.962 | ||
win probability
45.96% of 0.100 = 0.046 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.046 | +0.006 | +0.052 |
Losers | -0.046 | +0.005 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Derek Adams | 3.986 | +0.052 | 4.038 |
Craig Williams | 3.974 | +0.052 | 4.026 |
Kris Rogers | 4.071 | -0.041 | 4.030 |
Rob Greenland | 3.853 | -0.041 | 3.812 |
GAME #3 | ||
Pete Williams | Rob Greenland | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Derek Adams | Kris Rogers |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.959 | 4.034 | ||
win probability
66.34% of 0.100 = 0.066 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.066 | +0.004 | +0.070 |
Losers | -0.066 | +0.007 | -0.059 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Pete Williams | 4.105 | +0.070 | 4.175 |
Rob Greenland | 3.812 | +0.070 | 3.882 |
Derek Adams | 4.038 | -0.059 | 3.979 |
Kris Rogers | 4.030 | -0.059 | 3.971 |
GAME #4 | ||
Craig Williams | Rob Greenland | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Pete Williams | Kris Rogers |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.954 | 4.073 | ||
win probability
74.45% of 0.100 = 0.074 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.074 | +0.007 | +0.081 |
Losers | -0.074 | +0.004 | -0.070 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Craig Williams | 4.026 | +0.081 | 4.107 |
Rob Greenland | 3.882 | +0.081 | 3.963 |
Pete Williams | 4.175 | -0.070 | 4.105 |
Kris Rogers | 3.971 | -0.070 | 3.901 |