GAME #1 | ||
Mark Johnson | Martin Scott | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Stuart Gwilym | Craig Williams |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.343 | 4.574 | ||
win probability
88.86% of 0.100 = 0.089 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.089 | +0.004 | +0.093 |
Losers | -0.089 | +0.007 | -0.082 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Johnson | 4.431 | +0.093 | 4.524 |
Martin Scott | 4.254 | +0.093 | 4.347 |
Stuart Gwilym | 4.688 | -0.082 | 4.606 |
Craig Williams | 4.459 | -0.082 | 4.377 |
GAME #2 | ||
Craig Williams | Martin Scott | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
2 |
![]() |
Mark Johnson | Kevin McCarthy |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.362 | 4.352 | ||
win probability
47.75% of 0.100 = 0.048 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.048 | +0.009 | +0.057 |
Losers | -0.048 | +0.002 | -0.046 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Craig Williams | 4.377 | +0.057 | 4.434 |
Martin Scott | 4.347 | +0.057 | 4.404 |
Mark Johnson | 4.524 | -0.046 | 4.478 |
Kevin McCarthy | 4.180 | -0.046 | 4.134 |
GAME #3 | ||
Craig Williams | Mark Johnson | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Stuart Gwilym | Kevin McCarthy |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.456 | 4.370 | ||
win probability
31.59% of 0.100 = 0.032 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.032 | +0.004 | +0.036 |
Losers | -0.032 | +0.007 | -0.025 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Craig Williams | 4.434 | +0.036 | 4.470 |
Mark Johnson | 4.478 | +0.036 | 4.514 |
Stuart Gwilym | 4.606 | -0.025 | 4.581 |
Kevin McCarthy | 4.134 | -0.025 | 4.109 |
GAME #4 | ||
Stuart Gwilym | Martin Scott | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
1 |
![]() |
Craig Williams | Kevin McCarthy |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.498 | 4.289 | ||
win probability
13.26% of 0.100 = 0.013 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.013 | +0.010 | +0.023 |
Losers | -0.013 | +0.001 | -0.012 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stuart Gwilym | 4.593 | +0.023 | 4.616 |
Martin Scott | 4.403 | +0.023 | 4.426 |
Craig Williams | 4.470 | -0.012 | 4.458 |
Kevin McCarthy | 4.108 | -0.012 | 4.096 |